<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compete: Facebook Traffic Nearing Google and Yahoo</title>
	<atom:link href="http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/</link>
	<description>yet another blog</description>
	<lastBuildDate>Sun, 16 Oct 2011 04:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook Developers</title>
		<link>http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/comment-page-1/#comment-12664</link>
		<dc:creator>Facebook Developers</dc:creator>
		<pubDate>Mon, 11 Apr 2011 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://shafiq.pk/?p=294#comment-12664</guid>
		<description>Facebook is on top right know man, Facebook beats everyone</description>
		<content:encoded><![CDATA[<p>Facebook is on top right know man, Facebook beats everyone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media </title>
		<link>http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/comment-page-1/#comment-10642</link>
		<dc:creator>Social media </dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://shafiq.pk/?p=294#comment-10642</guid>
		<description>No doubt all these statistics are not 100% correct but it gives approximate results which also help to judge the site.</description>
		<content:encoded><![CDATA[<p>No doubt all these statistics are not 100% correct but it gives approximate results which also help to judge the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salman khan</title>
		<link>http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/comment-page-1/#comment-10634</link>
		<dc:creator>salman khan</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://shafiq.pk/?p=294#comment-10634</guid>
		<description>its been great facebo0k cross more then 10million userz facebook beats orkut hi5 and all other sites like this and i think facebook is the best amng of all these wht you think guys will facebook beat google???</description>
		<content:encoded><![CDATA[<p>its been great facebo0k cross more then 10million userz facebook beats orkut hi5 and all other sites like this and i think facebook is the best amng of all these wht you think guys will facebook beat google???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Application development</title>
		<link>http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/comment-page-1/#comment-10236</link>
		<dc:creator>Facebook Application development</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://shafiq.pk/?p=294#comment-10236</guid>
		<description>FaceBook Guru is a Social Media Apps Development Platform provides scalable solutions for brand marketing across social networks. FaceBook Guru’s cutting edge technology provides agencies, brands, and entertainment companies measurable marketing results across Facebook, MySpace, Bebo, LinkedIn, Friendster and the iPhone.

We design campaigns that combine our client&#039;s assets with creative concepts, giving people new ways of socializing with their friends, building brand engagement for clients, and providing real value to end users. SocialFactory helps you out to:
 
  Target the right audience
  Develop advertising variations
  Negotiate with the best channels
  Optimize spend across those channels
  Measure marketing response
  Facebook applications development</description>
		<content:encoded><![CDATA[<p>FaceBook Guru is a Social Media Apps Development Platform provides scalable solutions for brand marketing across social networks. FaceBook Guru’s cutting edge technology provides agencies, brands, and entertainment companies measurable marketing results across Facebook, MySpace, Bebo, LinkedIn, Friendster and the iPhone.</p>
<p>We design campaigns that combine our client&#8217;s assets with creative concepts, giving people new ways of socializing with their friends, building brand engagement for clients, and providing real value to end users. SocialFactory helps you out to:</p>
<p>  Target the right audience<br />
  Develop advertising variations<br />
  Negotiate with the best channels<br />
  Optimize spend across those channels<br />
  Measure marketing response<br />
  Facebook applications development</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Application developme</title>
		<link>http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/comment-page-1/#comment-12553</link>
		<dc:creator>Facebook Application developme</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://shafiq.pk/?p=294#comment-12553</guid>
		<description>FaceBook Guru is a Social Media Apps Development Platform provides scalable solutions for brand marketing across social networks. FaceBook Guru’s cutting edge technology provides agencies, brands, and entertainment companies measurable marketing results across Facebook, MySpace, Bebo, LinkedIn, Friendster and the iPhone.

We design campaigns that combine our client&#039;s assets with creative concepts, giving people new ways of socializing with their friends, building brand engagement for clients, and providing real value to end users. SocialFactory helps you out to:
 
  Target the right audience
  Develop advertising variations
  Negotiate with the best channels
  Optimize spend across those channels
  Measure marketing response
  Facebook applications development</description>
		<content:encoded><![CDATA[<p>FaceBook Guru is a Social Media Apps Development Platform provides scalable solutions for brand marketing across social networks. FaceBook Guru’s cutting edge technology provides agencies, brands, and entertainment companies measurable marketing results across Facebook, MySpace, Bebo, LinkedIn, Friendster and the iPhone.</p>
<p>We design campaigns that combine our client&#8217;s assets with creative concepts, giving people new ways of socializing with their friends, building brand engagement for clients, and providing real value to end users. SocialFactory helps you out to:</p>
<p>  Target the right audience<br />
  Develop advertising variations<br />
  Negotiate with the best channels<br />
  Optimize spend across those channels<br />
  Measure marketing response<br />
  Facebook applications development</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habib</title>
		<link>http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/comment-page-1/#comment-10136</link>
		<dc:creator>Habib</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://shafiq.pk/?p=294#comment-10136</guid>
		<description>What is the authenticity of compete statistics? How they are collecting the traffic stats of all the sites?

Acording to my thinking, these stats are not 100% accurate.</description>
		<content:encoded><![CDATA[<p>What is the authenticity of compete statistics? How they are collecting the traffic stats of all the sites?</p>
<p>Acording to my thinking, these stats are not 100% accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habib</title>
		<link>http://shafiq.pk/2009/06/14/compete-facebook-traffic-nearing-google-and-yahoo/comment-page-1/#comment-12552</link>
		<dc:creator>Habib</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://shafiq.pk/?p=294#comment-12552</guid>
		<description>What is the authenticity of compete statistics? How they are collecting the traffic stats of all the sites?

Acording to my thinking, these stats are not 100% accurate.</description>
		<content:encoded><![CDATA[<p>What is the authenticity of compete statistics? How they are collecting the traffic stats of all the sites?</p>
<p>Acording to my thinking, these stats are not 100% accurate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

